
53
Last views
44 (44 subscribers)
Members
—
Rating
10
Total Posts
Jul 12, 2026, 3:23 AM
Updated
May 25, 2026
Created
0.00
Citation index
0
Mentions
0
Posts tracked
Based on last 10 posts + subscriber history
Subscribers
44
+0.0%30 days
Average Views
50
—
Engagement Rate
113.9%
avg views ÷ 44 subs
Total Posts
10
—
Posts Today
0
—
Avg. Daily Posts
1.0
—
Subscriber Growth
30 Days growth: -1424.1%
| Date | Subscribers |
|---|---|
| 12:06:2026 | 58 |
| 13:06:2026 | 58 |
| 14:06:2026 | 58 |
| 15:06:2026 | 58 |
| 16:06:2026 | 58 |
| 17:06:2026 | 58 |
| 18:06:2026 | 58 |
| 19:06:2026 | 58 |
| 20:06:2026 | 58 |
| 21:06:2026 | 58 |
| 22:06:2026 | 58 |
| 23:06:2026 | 58 |
| 24:06:2026 | 58 |
| 25:06:2026 | 58 |
| 26:06:2026 | 58 |
| 27:06:2026 | 58 |
| 28:06:2026 | 58 |
| 29:06:2026 | 58 |
| 30:06:2026 | 58 |
| 01:07:2026 | 58 |
| 02:07:2026 | 58 |
| 03:07:2026 | 58 |
| 04:07:2026 | 58 |
| 05:07:2026 | 58 |
| 06:07:2026 | 58 |
| 07:07:2026 | 58 |
| 08:07:2026 | 58 |
| 09:07:2026 | 58 |
| 10:07:2026 | 58 |
| 11:07:2026 | 44 |
| Date | Subscribers |
|---|---|
| Week of 25:05:2026 | 58 |
| Week of 01:06:2026 | 58 |
| Week of 08:06:2026 | 58 |
| Week of 15:06:2026 | 58 |
| Week of 22:06:2026 | 58 |
| Week of 29:06:2026 | 58 |
| Week of 06:07:2026 | 44 |
| Date | Subscribers |
|---|---|
| May 2026 | 58 |
| June 2026 | 58 |
| July 2026 | 44 |
| Date | Subscribers |
|---|---|
| 2026 | 44 |
Views per Day
Last 30 days · date-wise views from recent posts
Posts per Day
Last 30 days · date-wise posting activity
Subscriber Growth by Period
| Period | Subscribers | Change | Growth |
|---|---|---|---|
| Last 7 Days | 44 | +0 | +0.0% |
| Last 30 Days | 44 | +0 | +0.0% |
| Last 90 Days | 44 | +0 | +0.0% |
| Last 6 Months | 44 | -14 | -24.1% |
| Last 1 Year | 44 | -14 | -24.1% |
Posting Activity
- Posts Today0
- Posts This Week0
- Posts This Month0
- Average Daily Posts1.0
- Last Post149 days ago
- Most Active DayMonday (10 posts)
- Most Active Time8:00 AM – 10:00 AM
Top Posts (by Views)
View all postsPosting Time Analysis
When this channel usually posts (from recent sample)
12a4a8a12p4p8p
SSun
MMon
TTue
WWed
TThu
FFri
SSat
Low Medium High Very High